Agai, Dzabir
FIDE title | None |
FIDE ID | 952125 |
Born | 1970 |
Sex | Male |
Federation | SRB |
Games for download | 38 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1840 | 1884 | 1840 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Agai Dzabir in official chess games
Wins | Draws | Losses |
6 | 15 | 17 |
Rating Progress Chart of Dzabir Agai
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1840 | 1884 | 1840 |
2024-07 | 1840 | 1884 | 1840 |
2024-01 | 1734 | 1761 | 1734 |
2023-07 | 1710 | 1761 | 1708 |
2023-01 | 1728 | 1761 | 1716 |
2022-01 | 1728 | 1761 | 1716 |
2022-07 | 1728 | 1761 | 1716 |
2021-01 | 1732 | 1761 | 1716 |
2021-07 | 1722 | 1761 | 1716 |
2020-07 | 1732 | 1761 | 1716 |
2020-01 | 1764 | 1793 | 1716 |
2019-07 | 1739 | 1810 | 1716 |
Analyzing the loss of accuracy of Agai Dzabir by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Dzabir in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2020 | 0.13 | -4.31 | 0.00 | 0.00 |
2019 | 0.00 | 0.00 | 0.39 | 0.09 |
2018 | 0.11 | -1.16 | -0.03 | -1.52 |
2017 | 0.04 | -1.84 | -1.08 | -0.34 |
2016 | 0.47 | 0.31 | -0.95 | -3.20 |
2015 | 1.36 | -0.33 | -0.77 | -0.77 |
2012 | 0.52 | -0.74 | 0.60 | 0.60 |
Last official chess games of Agai Dzabir
Оur database contains 38 Dzabir official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2020-01-31 | Paracin Amateur op | 0-1 | Agai, Dzabir - Stanojevic, Ilija | Pirc: 4.Be2 Bg7 (B07) | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Be2 Bg7 5.Be3 c6 6.g4 b5 7.g5 Nfd7 8.h3 Na6 9.Nf3 Nc7 10.h4 e5 |
2020-01-31 | Amateur OPEN Championship "Paracin 2020" | 0-1 | Agai, Dzabir - Stanojevic, Ilija | Pirc: 4.Be2 Bg7 (B07) | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Be2 Bg7 5.Be3 c6 6.g4 b5 7.g5 Nfd7 8.h3 Na6 9.Nf3 Nc7 10.h4 e5 |
2019-01-31 | Paracin Winter op | 1/2-1/2 | Radojkovic, Stefan - Agai, Dzabir | Open Game: Gunderam Defence, 3.Nc3 (C41) | 1.e4 e5 2.Nf3 Qe7 3.Nc3 c6 4.Bc4 d6 5.d4 h6 6.a4 Nf6 7.O-O Bg4 8.dxe5 dxe5 9.h3 Bh5 10.g4 Bg6 |
2018-07-06 | Paracin Summer op-B 11th | 0-1 | Agai, Dzabir - Opacic, Alexandar | Queen's Pawn: 2.Nf3 c6 (B30) | 1.d4 d5 2.Nf3 c6 3.c4 Nf6 4.cxd5 cxd5 5.Nc3 Nc6 6.g3 e6 7.Bg2 Be7 8.O-O O-O 9.Re1 Bd7 10.e4 dxe4 |
2018-02-04 | Paracin Winter op | 1/2-1/2 | Agai, Dzabir - Nikolic, Lazar | Reti Opening: 1...e6 (D31) | 1.Nf3 e6 2.d4 d5 3.c4 Bb4+ 4.Nc3 Ne7 5.Qc2 O-O 6.a3 Bxc3+ 7.bxc3 dxc4 8.e4 Nd7 9.Bxc4 b6 10.h4 Bb7 |
2018-02-04 | Paracin Winter op | 1-0 | Mijajlovic, Milutin - Agai, Dzabir | Vienna Game (C25) | 1.e4 e5 2.Nc3 c6 3.Bc4 d6 4.d4 Qc7 5.Be3 Nf6 6.h3 h6 7.Qf3 Be7 8.O-O-O Nbd7 9.g4 b5 10.Bd3 b4 |
2018-02-03 | Paracin Winter op | 1/2-1/2 | Agai, Dzabir - Milutinovic, Bojan | Reti Opening: 1...d5 (D48) | 1.Nf3 d5 2.d4 Nf6 3.c4 e6 4.Nc3 c6 5.e3 Nbd7 6.Bd3 dxc4 7.Bxc4 b5 8.Bd3 a6 9.a3 c5 10.O-O Bb7 |
Paracin Amateur op, Paracin, 2020-01-31
1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Be2 Bg7 5.Be3 c6 6.g4 b5 7.g5 Nfd7 8.h3 Na6 9.Nf3 Nc7 10.h4 e5 11.d5 cxd5 12.Nxd5 Bb7 13.Nc3 Nc5 14.Nd2 a6 15.Bg4 N5e6 16.Bb6 Qe7 17.Bxc7 Nxc7 18.Nf1 O-O 19.Ne3 f5 20.gxf6 Qxf6 21.Rf1 h5 22.Ned5 Nxd5 23.Nxd5 Qf7 24.Be2 Bh6 25.Qd3 Bxd5 26.exd5 Kg7 27.f3 Qf4 28.Kd1 Qxh4 29.c3 Qa4+ 30.Qc2 Qxc2+ 31.Kxc2 Rf4 32.Bd3 g5 33.Be2 h4 34.a4 bxa4 35.c4 e4 36.fxe4 Rxe4 37.Bd3 Re3 38.Rxa4 h3 39.Rh1 Rf8 40.Rxa6 Rf2+ 41.Kc3 Rff3 42.Rd1 h2 43.Rh1 g4 44.c5 Rxd3+ 0-1
1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Be2 Bg7 5.Be3 c6 6.g4 b5 7.g5 Nfd7 8.h3 Na6 9.Nf3 Nc7 10.h4 e5 11.d5 cxd5 12.Nxd5 Bb7 13.Nc3 Nc5 14.Nd2 a6 15.Bg4 N5e6 16.Bb6 Qe7 17.Bxc7 Nxc7 18.Nf1 O-O 19.Ne3 f5 20.gxf6 Qxf6 21.Rf1 h5 22.Ned5 Nxd5 23.Nxd5 Qf7 24.Be2 Bh6 25.Qd3 Bxd5 26.exd5 Kg7 27.f3 Qf4 28.Kd1 Qxh4 29.c3 Qa4+ 30.Qc2 Qxc2+ 31.Kxc2 Rf4 32.Bd3 g5 33.Be2 h4 34.a4 bxa4 35.c4 e4 36.fxe4 Rxe4 37.Bd3 Re3 38.Rxa4 h3 39.Rh1 Rf8 40.Rxa6 Rf2+ 41.Kc3 Rff3 42.Rd1 h2 43.Rh1 g4 44.c5 Rxd3+ 0-1
Download all the chess games of Dzabir for free
Last Tournaments of Agai Dzabir
Tournaments | Positions | Date |
---|---|---|
Paracin Amateur op | 1 | 2020-01-31 |
Amateur OPEN Championship "Paracin 2020" | 1 | 2020-01-31 |
Paracin Winter op | 10 | 2018-01-30 |
Paracin Summer op-B 11th | 1 | 2018-07-06 |
SRB-chT3 East playoff | 1 | 2017-10-15 |
Paracin-ch | 2 | 2017-02-03 |
Veliko Gradiste Silver Lake op-B | 2 | 2017-06-19 |
Paracin Summer op-B 10th | 3 | 2017-07-08 |
SRB-chT3 East | 10 | 2015-10-15 |
SRB-chT3 East CS | 7 | 2012-09-29 |
Statistics of the most played openings by Dzabir with white
Below are the most frequently played openings of Dzabir for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B07 (Pirc: 4.Be2 Bg7) | 2 | 0 | 2 | 0 |
E47 (Nimzo-Indian: 4.e3 O-O 5.Bd3 b6) | 1 | 0 | 1 | 0 |
A46 (Indian: 2.Nf3) | 1 | 0 | 1 | 0 |
A43 (Old Benoni) | 1 | 0 | 1 | 0 |
D06 (QGD: 2...Bf5 3.Nc3 e6) | 1 | 0 | 0 | 1 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 1 | 0 | 1 | 0 |
A04 (Reti Opening: 1...e6) | 1 | 0 | 0 | 1 |
A04 (Reti Opening: 1...c5 2.g3 g6 3.Bg2 Bg7) | 1 | 0 | 1 | 0 |
D80 (Grünfeld: Stockholm Variation) | 1 | 0 | 1 | 0 |
A04 (Reti Opening: 1...c5) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Dzabir with black
Below are the most frequently played openings of Dzabir for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C40 (Open Game: Gunderam Defence, 3.Nc3) | 3 | 1 | 1 | 1 |
B53 (Sicilian, Chekhover, 7.Nc3) | 1 | 0 | 0 | 1 |
C23 (Bishop's Opening: 1.e4 e5 2.Bc4) | 1 | 0 | 0 | 1 |
A04 (Reti Opening: 1...c5 2.g3) | 1 | 1 | 0 | 0 |
C24 (Bishop's Opening: Berlin Defence) | 1 | 1 | 0 | 0 |
B32 (Sicilian: Lowenthal, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e5) | 1 | 0 | 0 | 1 |
C25 (Vienna Game) | 1 | 0 | 1 | 0 |
E85 (King's Indian: Sämisch, Orthodox, 7.Nge2 Nc6 8.d5 Ne7 9.Qd2) | 1 | 0 | 0 | 1 |
A11 (English: Caro-Kann Defence, 2.Nf3) | 1 | 0 | 1 | 0 |
B27 (Sicilian: Hungarian, 3.d4 cxd4 4.Nxd4) | 1 | 0 | 1 | 0 |